<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nathanbrindle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=HIP_98813_%28Star_System%29</id>
	<title>HIP 98813 (Star System) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nathanbrindle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=HIP_98813_%28Star_System%29"/>
	<link rel="alternate" type="text/html" href="https://nathanbrindle.com/wiki/index.php?title=HIP_98813_(Star_System)&amp;action=history"/>
	<updated>2026-11-10T21:23:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://nathanbrindle.com/wiki/index.php?title=HIP_98813_(Star_System)&amp;diff=41&amp;oldid=prev</id>
		<title>Nathan: Created page with &quot;HIP 98813 is a star system first mentioned by reference in &#039;&#039;The Lion of God&#039;&#039;, and by name in &#039;&#039;The Lion and The Lizard&#039;&#039;.  It is the star around which the planet Sanddoom (later known as al-Saḥra&#039;) revolves.  It is 91 light-years distant from Sol in the direction of Sagittarius.  The star is a G1V, similar to but somewhat larger and hotter than Sol.  HIP 98813 has six planets in total.  The first planet is rocky and hot like Mercury.  Sanddoo...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nathanbrindle.com/wiki/index.php?title=HIP_98813_(Star_System)&amp;diff=41&amp;oldid=prev"/>
		<updated>2025-04-16T21:55:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;HIP 98813 is a star system first mentioned by reference in &amp;#039;&amp;#039;The Lion of God&amp;#039;&amp;#039;, and by name in &amp;#039;&amp;#039;The Lion and The Lizard&amp;#039;&amp;#039;.  It is the star around which the planet Sanddoom (later known as &lt;a href=&quot;/wiki/index.php/Al-Sa%E1%B8%A5ra%27_(Planet)&quot; title=&quot;Al-Saḥra&amp;#039; (Planet)&quot;&gt;al-Saḥra&amp;#039;&lt;/a&gt;) revolves.  It is 91 light-years distant from Sol in the direction of Sagittarius.  The star is a G1V, similar to but somewhat larger and hotter than Sol.  HIP 98813 has six planets in total.  The first planet is rocky and hot like Mercury.  Sanddoo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;HIP 98813 is a star system first mentioned by reference in &amp;#039;&amp;#039;The Lion of God&amp;#039;&amp;#039;, and by name in &amp;#039;&amp;#039;The Lion and The Lizard&amp;#039;&amp;#039;.  It is the star around which the planet Sanddoom (later known as [[Al-Saḥra&amp;#039; (Planet)|al-Saḥra&amp;#039;]]) revolves.  It is 91 light-years distant from Sol in the direction of Sagittarius.&lt;br /&gt;
&lt;br /&gt;
The star is a G1V, similar to but somewhat larger and hotter than Sol.&lt;br /&gt;
&lt;br /&gt;
HIP 98813 has six planets in total.  The first planet is rocky and hot like Mercury.  Sanddoom (al-Saḥra&amp;#039;) is the second, in the &amp;quot;Goldilocks&amp;quot; life zone.  The third and fourth planets are rocky and airless, and two gas giants follow them in the fifth and sixth positions.&lt;br /&gt;
&lt;br /&gt;
HIP 98813 does not have an &amp;quot;official&amp;quot; name, but in &amp;#039;&amp;#039;The Lion in Paradise&amp;#039;&amp;#039;, Ariela Rivers Wolff poetically describes it by two names:  المنفى (&amp;#039;&amp;#039;al-Manfaa&amp;#039;&amp;#039;, the star of Exile), and البيت (&amp;#039;&amp;#039;al-Bayt&amp;#039;&amp;#039;, the star of Home).  Perhaps one of those will be chosen by al-Saḥra&amp;amp;#0039;&amp;#039;s residents, eventually.&lt;br /&gt;
&lt;br /&gt;
[[Category:Timelines]]&lt;br /&gt;
[[Category:Star Systems]]&lt;/div&gt;</summary>
		<author><name>Nathan</name></author>
	</entry>
</feed>