<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nathanbrindle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Nunki_%28Star_System%29</id>
	<title>Nunki (Star System) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nathanbrindle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Nunki_%28Star_System%29"/>
	<link rel="alternate" type="text/html" href="https://nathanbrindle.com/wiki/index.php?title=Nunki_(Star_System)&amp;action=history"/>
	<updated>2026-11-09T17:59:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://nathanbrindle.com/wiki/index.php?title=Nunki_(Star_System)&amp;diff=52&amp;oldid=prev</id>
		<title>Nathan: Created page with &quot;Nunki is the name of a star system in the Timelines universe.  It is synonymous with σ Sagittarii.  Nunki is a B2.5 V blue giant star located about 248 light years from Earth in the constellation Sagittarius.  Mass	7.8 ± 0.2 M&lt;sub&gt;☉&lt;/sub&gt;&lt;br /&gt; Radius	4.5 R&lt;sub&gt;☉&lt;/sub&gt;&lt;br /&gt; Luminosity	3,300 L&lt;sub&gt;☉&lt;/sub&gt;&lt;br /&gt; Temperature	18,890 K  Nunki has at least one planet, which is human-habitable, named Coleridge. Coleridge has a semi-major axis of...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nathanbrindle.com/wiki/index.php?title=Nunki_(Star_System)&amp;diff=52&amp;oldid=prev"/>
		<updated>2025-04-17T00:27:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Nunki is the name of a star system in the Timelines universe.  It is synonymous with σ Sagittarii.  Nunki is a B2.5 V blue giant star located about 248 light years from Earth in the constellation Sagittarius.  Mass	7.8 ± 0.2 M&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt; Radius	4.5 R&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt; Luminosity	3,300 L&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt; Temperature	18,890 K  Nunki has at least one planet, which is human-habitable, named &lt;a href=&quot;/wiki/index.php/Coleridge_(Planet)&quot; title=&quot;Coleridge (Planet)&quot;&gt;Coleridge&lt;/a&gt;. Coleridge has a semi-major axis of...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Nunki is the name of a star system in the Timelines universe.  It is synonymous with σ Sagittarii.&lt;br /&gt;
&lt;br /&gt;
Nunki is a B2.5 V blue giant star located about 248 light years from Earth in the constellation Sagittarius.&lt;br /&gt;
&lt;br /&gt;
Mass	7.8 ± 0.2 M&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Radius	4.5 R&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Luminosity	3,300 L&amp;lt;sub&amp;gt;☉&amp;lt;/sub&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Temperature	18,890 K&lt;br /&gt;
&lt;br /&gt;
Nunki has at least one planet, which is human-habitable, named [[Coleridge (Planet)|Coleridge]]. Coleridge has a semi-major axis of revolution averaging 320 AU, which places it in Nunki&amp;#039;s life zone.&lt;br /&gt;
&lt;br /&gt;
Nunki is the 4th charted rotation point between Sol and [[WASP-110 (Star System)|Vit (WASP-110)]], and was first visited by John Wolff, Chris von Barronov, and Ariela Wolff in 2047 aboard the RV &amp;lt;i&amp;gt;Frumious Bandersnatch&amp;lt;/i&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
[[Category:Timelines]]&lt;br /&gt;
[[Category:Star Systems]]&lt;/div&gt;</summary>
		<author><name>Nathan</name></author>
	</entry>
</feed>