Frigate (Ship Classification)
Jump to navigation
Jump to search
| Item | Description |
|---|---|
| Type: | Military |
| Designation: | FFS |
| Builder: | BaeNorGrumLockMart |
| Decks: | 8 |
| Length Overall: | 102 meters / 34 standard frames |
| Height: | 48 meters |
| Beam: | 75 meters |
| Primary Mission: | Patrol/Convoy Escort,Space Combat |
| Drive: | Alcubierre Warp, Alcubierre Sub-Light |
| Warp Capable: | Yes, up to Warp 5 |
| Rotation Capable: | Yes, with retrofit controls (Constellation retained her rotation controls after 2044) |
| Atmosphere Capable: | No |
| Armament: | Heavy, offensive and defensive (Plasma tri-gun turrets, Pournelle-3 Mark 5 KKVs ("Rods from God")) |
| Complement: | 300 Space Force + 200 Space Force Marines (full company including HQ) |
| Passenger Capacity: | 10 in single staterooms |
| Freight Tonnage: | TBD |
| Parasite Ships: | Marine Drop Ships (12), Pinnaces (2) |
| Commanded By: | SF Captain or SF Commander |
Frigates are first mentioned in The Lion of God.
Known USSF examples:
| Name | Hull Number |
|---|---|
| USSF United States | FFS-1 |
| USSF Constellation | FFS-2 |
| USSF Constitution | FFS-3 |
| USSF Chesapeake | FFS-4 |
| USSF Congress | FFS-5 |
| USSF President | FFS-6 |
(Yes, I am fully aware of the implications of "FFS". It was used to distinguish space frigates from wet navy frigates (FFG). Somebody wasn't thinking too clearly, were they?)